
Đầu Nối N-Female 1/2 S :
| Interface | ||||
| N-Female | According to ICE 60169-16 | |||
| Muonting angle | Straight | |||
| ELECTRICAL PROPERTIES | ||||
| lmpedance | Ω | 50 | ||
| Frequency range | GHz | DC 3 | ||
| 3rd order inter-modulation | dBc @2 x 20W | ≤-150 | ||
| lnner contact resistance | mΩ | ≤1.0 | ||
| Outer contact resistance | mΩ | ≤1.0 | ||
| lnsulation resistance | MΩ•km | ≥5000 | ||
| Dielectric withstanding voltage | V, RMS,50Hz | ≥2500 | ||
| VSWR | ≤ | 1.08 | ||
| lnsertion loss | dB | ≤0.12 | ||
| MATERIAL & PLATING | ||||
| lnner contact | Brass alloy plated with silver | |||
| outer contact | Brass alloy plated with tri-Alloy | |||
| lnsulator | PTFE | |||
| ENVIRONMENTAL PROPERTIES | ||||
| temperature range °C | 40+/85 | |||
| water proof | lP67 | |||
| 2011/6SEU(ROHS) | compliant | |||
Đầu Nối N-Female 1/2 S :