
Đầu Nối DIN-Male 1/2 2S :
| Interface | ||||
| N-Female | According to ICE 60169-4 | |||
| Muonting angle | Straight | |||
| ELECTRICAL PROPERTIES | ||||
| lmpedance | Ω | 50 | ||
| Frequency range | GHz | DC 3 | ||
| 3rd order inter-modulation | dBc @2 x 20W | ≤-155 | ||
| lnner contact resistance | mΩ | ≤0.4 | ||
| Outer contact resistance | mΩ | ≤1.0 | ||
| lnsulation resistance | MΩ•km | ≥10000 | ||
| Dielectric withstanding voltage | V, RMS,50Hz | ≥4000 | ||
| VSWR | ≤ | 1.15 | ||
| lnsertion loss | dB | ≤0.10 | ||
| MATERIAL & PLATING | ||||
| lnner contact | Brass alloy plated with silver | |||
| outer contact | Brass alloy plated with tri-Alloy | |||
| lnsulator | PTFE | |||
| ENVIRONMENTAL PROPERTIES | ||||
| temperature range °C | 40+/85 | |||
| water proof | lP67 | |||
| 2011/6SEU(ROHS) | compliant | |||
Đầu Nối DIN-Male 1/2 2S :