Cáp Feeder 1/2" DTON HCAAYZ-50-12
Type | Type No. | |
1/2" RF Coaxial Cable | Model: HCAAYZ-50-12 | |
Construction | ||
Inner conductor | Material Copper tube | CCA |
Diameter (mm) | 4.8±0.05 | |
Insulation | Material | Foamed PE |
Diameter (mm) | 12.2±0.20 | |
Outer conductor | Material | Annular corrugated copper tube |
Diameter (mm) | 13.8±0.15 | |
Jacket | Material | Fire Retardant PE |
Min.thickness (mm) | >0.8 | |
Diameter (mm) | 15.8±0.2 | |
Mechnical Characteristics | ||
Bending radius (mm) | Single bend | 80 |
Repeated bend | 125 | |
Tensile strength (N) | 1000 | |
Cable weight (kg/km) | 180 | |
Recommended temperature (℃) | Storage | -45~+85 |
Installation | -45~+60 | |
Operating | -45~+85 | |
Electrical Characteristics | ||
Inner conductor DC resistance (Ω/km) | 1.6 | |
Outer conductor DC resistance (Ω/km) | 3.25 | |
Characteristic impedance (Ω) | 50±1.5 | |
Capacitance (p F/m) | 76±2 | |
Velocity (%) | 85 | |
Dielectric strength (KV) | 4.0 | |
Insulation resistance (MΩ/km) | >1×104 | |
Peak power rating (KV) | 40 | |
Peak voltage (V) | 1800 | |
Attenuation and Average power(Maximum attenuation value shall be 103% of the nominal attenuation value) | ||
Frequency (MHz) | Attenuation (@20℃, dB/100m) | Average power (KV) |
150 | 2.64 | 3.23 |
450 | 4.71 | 1.82 |
800 | 6.41 | 1.34 |
900 | 6.85 | 1.26 |
1000 | 7.25 | 1.19 |
1500 | 9.08 | 0.96 |
1800 | 10.06 | 0.87 |
2000 | 10.68 | 0.82 |
2200 | 11.27 | 0.77 |
2500 | 12.12 | 0.72 |
3000 | 13.46 | 0.65 |
VSWR | ||
800MHz~1000MHz | ≤1.10 | |
1700MHz~1900MHz | ≤1.13 | |
1900MHz~2200MHz | ≤1.13 | |
2200MHz~2500MHz | ≤1.13 | |
2500MHz~2700MHz | ≤1.15 |
Cáp Feeder 1/2" DTON HCAAYZ-50-12