75 Ohm Drop Coaxial Cable
Construction | |||
Material | Diameter (mm) | ||
Inner Conductor | CCS-Copper clad steel | 1.02 | |
Insulation | Physically Foamed PE | 4.57 | |
1st Outer conductor | Bonded aluminum laminated tape | ||
2nd Outer conductor | Al-Mg or copper alloy braid, Coverage: ≥60% | 16/4.5/0.16mm | |
Jacket | PVC, PE or flame retardant PVC, PE | 6.91 | |
Mechanical Properties | |||
Cable length | m | 100/200/250/305 | |
Min. single bending radius | mm | 35 | |
Pulling strength | N | 200 | |
Adhesion Force | N | >20 | |
Electrical Characteristics | |||
Impedance (Ω) | 75 ± 3 | ||
Nominal Capacitance (pF/m) | 54 | ||
Velocity of Propagation (%) | 82 | ||
DC breakdown voltage (kV) | 2.5 | ||
Insulation resistance (MΩ*km) | ≥ 5000 | ||
Screening attenuation (dB) | ≥ 75@30~1000MHz | ||
Return Loss | |||
5-1000 MHz (dB) | ≥ 20 | ||
1000-2000 MHz (dB) | ≥ 20 | ||
Attenuation (@ 20oC) | |||
Frequency (MHz) |
Attenuation (dB/100m) |
Attenuation (dB/100ft) |
|
55 | 5.25 | 1.60 | |
211 | 10.00 | 3.05 | |
300 | 11.64 | 3.55 | |
450 | 14.43 | 4.40 | |
550 | 16.08 | 4.90 | |
750 | 18.54 | 5.65 | |
865 | 20.01 | 6.10 | |
1000 | 21.49 | 6.55 | |
Standards | |||
2011/65/EU | Complian |
Tag :