Cáp Đồng Trục RG6-F6TSV là Coaxial cable RG6 - 75 ohm, tri-shield - 60% braid (16x4x0.16mm), white or black color - PVC jacket, reel 305m, wood drum.
RG6 is a common type of coaxial cable used in a wide variety of residential and commercial applications. The term "RG6" itself is quite generic and refers to a wide variety of cable designs, which differ from one another in shielding characteristics, center conductor composition, dielectric type and jacket type.it is generally used to refer to coaxial cables with an 18 AWG center conductor and 75 ohm characteristic impedance.
Construction | |||
Material | Diameter (mm) | ||
Inner Conductor | CCS-Copper clad steel | 1.02 | |
Dielectric | Foam PE | 4.60 | |
First Shield | Bonded aluminum foil | 4.75 | |
Second Shield | Aluminum wire braid (60%) | 16/4/0.16mm | |
Third Shield | Aluminum foil (non-bonded) | 5.10 | |
Jacket | PVC | 7.06 | |
Electrical Characteristics | |||
Impedance (Ω) | 75 ± 3 | ||
Capacitance (pF/m) | 52 ± 2 | ||
Velocity of Propagation (%) | 85.0 | ||
Return Loss | |||
5-1000 MHz (dB) | ≥ 22 | ||
1000-2000 MHz (dB) | ≥ 20 | ||
Screening Effactiveness | |||
5-1000 MHz (dB) | ≥ 85 | ||
Attenuation (@ 20oC) | |||
Frequency (MHz) |
Max Attenuation (dB/100ft) |
Max Attenuation (dB/100m) |
|
5 | 0.6 | 1.9 | |
55 | 1.6 | 5.2 | |
187 | 2.8 | 9.3 | |
211 | 3.0 | 10.0 | |
400 | 4.1 | 13.5 | |
500 | 4.6 | 15.0 | |
750 | 5.6 | 18.5 | |
860 | 6.1 | 20.0 | |
1000 | 6.6 | 21.5 | |
1500 | 8.2 | 26.8 | |
1800 | 8.8 | 28.9 | |
2200 | 9.8 | 32.2 | |
3000 | 11.5 | 37.6 |
Tag :