75 Ohm Drop Coaxial Cable
Construction | |||
Material | Diameter (mm) | ||
Inner Conductor | CCS-Copper clad steel or Copper wire | 0.81 | |
Insulation | Physically Foamed PE | 3.66 | |
1st Outer conductor | Bonded aluminum laminated tape | ||
2nd Outer conductor | Al-Mg or copper alloy braid, Coverage: ≥60% | ||
3rd Outer conductor | Aluminum laminated tape (non-bonded) | ||
4th Outer conductor | Al-Mg or copper alloy braid, Coverage: ≥40% | ||
Jacket | PVC, PE or flame retardant PVC, PE | 6.73 | |
Mechanical Properties | |||
Cable length | m | 100/200/250/305 | |
Min. single bending radius | mm | 30 | |
Pulling strength | N | 200 | |
Adhesion Force | N | >20 | |
Electrical Characteristics | |||
Impedance (Ω) | 75 ± 3 | ||
Nominal Capacitance (pF/m) | 54 | ||
Velocity of Propagation (%) | 81 | ||
DC breakdown voltage (kV) | 2.5 | ||
Insulation resistance (MΩ*km) | ≥ 5000 | ||
Screening attenuation (dB) | ≥ 95@30~1000MHz | ||
Return Loss | |||
5-1000 MHz (dB) | ≥ 20 | ||
Attenuation (@ 20oC) | |||
Frequency (MHz) |
Attenuation (dB/100m) |
Attenuation (dB/100ft) |
|
55 | 6.73 | 2.05 | |
211 | 12.47 | 3.80 | |
300 | 14.60 | 4.45 | |
450 | 17.72 | 5.40 | |
550 | 19.52 | 5.95 | |
750 | 22.87 | 6.97 | |
865 | 24.67 | 7.52 | |
1000 | 26.64 | 8.12 | |
Standards | |||
2011/65/EU | Complian |
Tag :