75 Ohm Drop Coaxial Cable
Construction | |||
Material | Diameter (mm) | ||
Inner Conductor | CCS-Copper clad steel | 1.63 | |
Insulation | Physically Foamed PE | 7.11 | |
1st Outer conductor | Bonded aluminum laminated tape | ||
2nd Outer conductor | Al-Mg or copper alloy braid, Coverage: ≥60% | 16/6/0.16mm | |
3rd Outer conductor | Aluminum laminated tape (non-bonded) | ||
Jacket | PVC, PE or flame retardant PVC, PE | 10.16 | |
Mechanical Properties | |||
Cable length | m | 305 | |
Min. single bending radius | mm | 50 | |
Pulling strength | N | 384 | |
Adhesion Force | N | >60 | |
Electrical Characteristics | |||
Impedance (Ω) | 75 ± 3 | ||
Nominal Capacitance (pF/m) | 54 | ||
Velocity of Propagation (%) | 84 | ||
DC breakdown voltage (kV) | 4.0 | ||
Insulation resistance (MΩ*km) | ≥ 5000 | ||
Screening attenuation (dB) | ≥ 95@30~1000MHz | ||
Return Loss | |||
5-1000 MHz (dB) | ≥ 20 | ||
1000-2000 MHz (dB) | ≥ 20 | ||
Attenuation (@ 20oC) | |||
Frequency (MHz) |
Attenuation (dB/100m) |
Attenuation (dB/100ft) |
|
55 | 3.15 | 0.96 | |
211 | 6.23 | 1.90 | |
300 | 7.38 | 2.25 | |
450 | 9.02 | 2.75 | |
550 | 9.97 | 3.04 | |
750 | 11.97 | 3.65 | |
865 | 13.05 | 3.98 | |
1000 | 14.27 | 4.35 | |
Standards | |||
2011/65/EU | Complian |
Tag :