Module Quang OPTONE SFP-LX-SM-0220D
Product Description
The SFP transceivers are high performance, cost effective modules supporting dual data-rate of 1.25Gbps/1.063Gbps and 20km transmission distance with SMF.
The transceiver consists of three sections: a FP laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Features
Applications
Module Quang OPTONE SFP-LX-SM-0220D
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit | ||||
Operating Case Temperature |
Standard | Tc | 0 | 70 | °C | ||||
Industria | Tc | -40 | 85 | °C | |||||
Power Supply Voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
Power Supply Current | Icc | 300 | mA | ||||||
Data Rate |
Gigabit Ethernet | 1.25 | Gbps | ||||||
Fiber Channel | 1.063 |
Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||
Transmitter | |||||||||
Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | ||||
Spectral Width (RMS) | ∆λ | 4 | nm | ||||||
Average Output Power | Pout | -9 | -3 | dBm | 1 | ||||
Extinction Ratio | ER | 9 | dB | ||||||
Optical Rise/Fall Time (20%~80%) | tr/tf | 0.26 | ns | ||||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | ||||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | ||||
TX Disable | Disable | 2.0 | Vcc | V | |||||
Enable | 0 | 0.8 | V | ||||||
TX Fault | Fault | 2.0 | Vcc | V | |||||
Normal | 0 | 0.8 | V | ||||||
Receiver | |||||||||
Centre Wavelength | λc | 1260 | 1580 | nm | |||||
Receiver Sensitivity | -23 | dBm | 3 | ||||||
Receiver Overload | -3 | dBm | 3 | ||||||
LOS De-Assert | LOSD | -24 | dBm | ||||||
LOS Assert | LOSA | -35 | dBm | ||||||
LOS Hysteresis | 1 | 4 | dB | ||||||
Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | ||||
LOS | High | 2.0 | Vcc | V | |||||
Low | 0.8 | V |
Timing and Electrical
Parameter | Symbol | Min | Typical | Max | Unit | |||
Tx Disable Negate Time | t_on | 1 | ms | |||||
Tx Disable Assert Time | t_off | 10 | us | |||||
Time To Initialize, including Reset of Tx Fault | t_init | 300 | ms | |||||
Tx Fault Assert Time | t_fault | 100 | us | |||||
Tx Disable To Reset | t_reset | 10 | us | |||||
LOS Assert Time | t_loss_on | 100 | us | |||||
LOS De-assert Time | t_loss_off | 100 | us | |||||
Serial ID Clock Rate | f_serial_clock | 400 | KHz | |||||
MOD_DEF (0:2)-High | VH | 2 | Vcc | V | ||||
MOD_DEF (0:2)-Low | VL | 0.8 | V |
Diagnostics Specification
Parameter | Range | Unit | Accuracy | Calibration | |||
Temperature | 0 to +70 | °C | ±3°C | Internal / External | |||
-40 to +85 | |||||||
Voltage | 3.0 to 3.6 | V | ±3% | Internal / External | |||
Bias Current | 0 to 100 | mA | ±10% | Internal / External | |||
TX Power | -9 to -3 | dBm | ±3dB | Internal / External | |||
RX Power | -23 to -3 | dBm | ±3dB | Internal / External |
Module Quang OPTONE SFP-LX-SM-0220D