Măng Xông Quang AJW-ZOFC-B2 12FO
Overview:
AJW-ZOFC-B2 is designed to manage up to 24 fiber splices with ease of maintenance for installers. Its versatility and durability allow direct buried, underground, and aerial applications. It offers simple re-entry system with boltless mechanism. It accommodates fusion splices. Made in Vietnam.
Features:
ZOFC Seriesz | Size (mm) W x L x H | Weight | Cable Ports (Acceptable Cable) |
No. of Tray | Fiber Splice Capacity (Single / Double) |
||||||
ZOFC-B2 | 266 x 173.4 x 90.5 | 1.3 kg | 4 (Ø3 ~ Ø17) | 2 | 24 | ||||||
ZOFC-B2 with Adapter | 266 x 173.4 x 90.5 | 1.4 kg | 4 (Ø3 ~ Ø17) | 2 | 24 | ||||||
SC Adapter: 8 Connections |
Splicer Tray:
Standard Package:
STT | Model | Components | |||||||||
1 | AJW-ZOFC-B2 | Closure, 2-Splice Tray, Mounting Kit, Accessory Kit, Installation Guide | |||||||||
2 | AJW-ZOFC-B2 With Adapter | Closure, 2-Splice Tray, Mounting Kit, Adapter Plate, Accessory Kit, Installation Guide | |||||||||
3 | Accessory Kit | 1 Insulation Tape, 1 Brush, 1 Grease, 20-Cable Tie (100mm), 6-Cable Tie (200mm), 2-Set of Protection Tubing (30cm*6 colors), 1 Set of Protection Tubing (60cm *6 colors), Grommets |
Ordering Options:
Mounting Kit | Manhole Mounting Rod and Hanger Bracket, Aerial Hanger Bracket, Wall Mount Bracket | |||||||||
Grommet | 1 Hole (Ø8 ~ Ø12) | 1 Hole (Ø12 ~ Ø15) | ||||||||
1 Hole (Ø15 ~ Ø17) | 2-Hole (Ø8) | |||||||||
4-Hole (Ø3) | 8-Hole (Ø3 ~ Ø6) | |||||||||
Grommet for Pre-Connectorized Cable | ||||||||||
Cable Holder | For 3 x 2mm Cable | |||||||||
Splice Protection Sleeve | QTY: Upon Request |
Măng Xông Quang AJW-ZOFC-B2 12FO
Technical Specifications:
Category | Conditions | Description | |||||||||
Air Tightness | 6psi at room temperature, 15min | Reduced by less than 1psi | |||||||||
Cable Axial Tension | 6psi, 25°C, 45kg, 90min | No physical damage, reduced by less than 1psi | |||||||||
Flex (Cable) | 6psi, -18°C & 40°C, ±90°, 8Cy, 5min | No physical damage, reduced by less than 1psi | |||||||||
Twist (Cable) | 6psi, -18°C & 40°C, 90° & 180°, 10Cy | No physical damage, reduced by less than 1psi | |||||||||
Impact | 6psi, -18°C & 40°C, 2kg, Ø50 of half sphere weight, 1m | No physical damage, reduced by less than 1psi | |||||||||
Compression | 6psi, -18°C & 40°C, 45kg, 15min | No leakage | |||||||||
Thermal Cycle | 4.4°C ~ 60°C, humidity: 95%, 30 days | No physical damage | |||||||||
Immersion | Water depth: 1.5m, 15 days | No water intrusion | |||||||||
Vibration | 6psi, 25°C, 1oct/min, f=5Hz~10Hz,1hr | No physical damage, reduced by less than 1psi | |||||||||
Rust Resistance | Salt spray 5% NaCl for 96hrs | No rust, No impurities | |||||||||
Dielectric Strength | Thinnest thickness of housing, 10KV DC, 1min | No breakdown | |||||||||
Degree of Protection | IP 68 | Immersion-proof, Dust-proof |
Măng Xông Quang AJW-ZOFC-B2 12FO