DME-9624H Castwin Encoder
Introduction
FEATURES
Component, Composite, HDMI and HD/SD-SDI video inputs
Low latency as 800ms
Up to 1080p Resolution
Digital, Analog and SDI embedded audio inputs
Additional 1xASI input for supporting of insertion of externally generated PSIP into the transport stream
Provides internally generated PSI and PSIP
Video input auto detection
Various functions with integrated advanced Scaler
Control of Frame rate, Image enhance, Phase Noise, Correction of Color and Gamma
Selectable MPEG-2 HD or H.264 HD/SD real-time video encoding
Simultaneous output of 2xTransport stream (ASI) with UDP/IP or RTP/IP transport stream
Dolby Digital (AC-3), MPEG-1 Layer II, AAC-LC and HE-AAC audio encoding
CEA-608 input source is converted to 708
Internally generated TVCT, CVCT, SDT and NIT
Integrated excellent IP converter
CBR or VBR outputs
Excellent IP converter integrated
Good option for real-time encoding with low latency
Low cost and High performance
Able to secure space with compact and light weight design
Cost effective as offering quick and easy setup
Options
Redundancy as Dual Power
DME-9624H Castwin Encoder
Video Input | ||
Analog | Input | Component (up to 1080i), Composite |
Level | 1 Vp-p | |
Digital | Input | HDMI, SDI |
Level | 1000 mVp-p (HDMI) 800mVp-p (SDI) | |
Resolutions | 480i29.97/30, 576i25, 720p50/59.94/60, 1080i25/29.97/30, 1080p25/29.97/30 | |
SD Aspect Ratio | 4:3, 16:9 | |
Audio Input | ||
Analog | Input | 1 Stereo(2channel) |
Freq. Range | 20Hz ~ 20KHz | |
Impedance | 600 Ω | |
Connector | Mini XLR | |
Digital | Input | AES-EBU, Embedded SDI/HDMI |
Sampling Rate | 32, 44.1, 48 KHz | |
Connector | BNC (75Ω) / HDMI-19PIN | |
Optical | Input | SPDIF(5.1 Channel) (pass through). |
Video Encoder | ||
Encoding | MPEG-2 HP@HL, MP@HL , MP@ML | |
H.264 HP@L4 , MP@L3 | ||
Encoding Rate | MPEG-2 : 2.0 ~ 17.2 Mbps | |
H.264 : 0.5 ~ 10.0 Mbps | ||
Chroma Format | 4:2:0 (8bit) | |
PSNR | 36dB | |
Bit Rate Mode | CBR, VBR | |
Latency | 800ms~ | |
Audio Encoder | ||
Dolby Digital® AC-3(5.1CH) | 128, 192, 256, 384 Kbps | |
MPEG-1 Layer II | 192, 224, 256, 320, 384 Kbps | |
MPEG-4 AAC-LC | 32~384 Kbps | |
MPEG-4 HE-AAC v1 | 32~192 Kbps | |
MPEG-4 HE-AAC v2 | 32~96 Kbps | |
TS Input | ||
Transport Stream | ASI 1 Port | |
Connector | BNC(75Ω) | |
Packet Format | 188 Byte | |
Input Level | 800mVp-p | |
TS Output | ||
Transport Stream | ASI 2 port | |
Connector | BNC(75Ω) | |
TS Bitrate | MPEG-2 : 3.1 ~ 20.0 Mbps | |
H.264 : 1.8 ~ 20.0 Mbps | ||
Packet Format | 188 Byte | |
IP TS Output | ||
Output | 1 Port | |
Connector | RJ-45 | |
Ethernet type | 10/100 Base-T | |
Format | UDP/IP, RTP/IP | |
IP Address Format | Multicast, Unicast | |
TS Bitrate | MPEG-2 : 3.1 ~ 20.0 Mbps | |
H.264 : 1.8 ~ 20.0 Mbps | ||
TS Packet Rate | 188 Byte | |
Ethernet | ||
Connector | RJ-45 | |
Interface Type | 10/100Base-T | |
Protocols | SNMP | |
General | ||
Power Requirements | AC 90~230V, 50/60Hz | |
Power Consumption | Max. 100W | |
Weight | 4kg | |
Operating Temperature | -10~50°C | |
Dimension(W x H x D) | 482 x 44 x 383 mm |
DME-9624H Castwin Encoder