MODEL No. | SFZ0290-C | SFZ0291-C | SFZ0292-C | SFZ0299-C | SFZ03002-C | |
SPLITTER WAY | 2 WAY | 3 WAY | 4 WAY | 6 WAY | 8 WAY | |
VSWR IN | 5-40 MHz | 1.6 | 1.6 | 1.7 | 1.5 | 1.6 |
40-1000 MHz | 1.5 | 1.7 | 1.8 | 1.6 | 1.9 | |
1000-2050 MHz | 1.5 | 1.8 | 2.0 | 1.6 | 2.1 | |
2050-24000 MHz | 1.5 | 1.4 | 1.2 | 1.8 | 2.1 | |
VSWR OUT | 5-40 MHz | 2.0 | 1.8 | 1.8 | 1.5 | 2.5 |
40-1000 MHz | 1.3 | 1.4 | 1.4 | 1.6 | 1.4 | |
1000-2050 MHz | 1.2 | 2.8 | 3.0 | 1.6 | 3.5 | |
2050-24000 MHz | 1.4 | 3.0 | 3.5 | 1.8 | 3.9 | |
INSERTION LOSS (dB) | 5-40 MHz | 4.7 | 8.5 | 10.5 | 13 | 15 |
40-1000 MHz | 5.2 | 7.5 | 9.5 | 12 | 14 | |
1000-2050 MHz | 6.5 | 10.5 | 12.5 | 15.5 | 16.5 | |
2050-24000 MHz | 7.0 | 11.5 | 12.5 | 18.5 | 21 | |
MUTUAL ISOLATION (dB) | 5-40 MHz | 12 | 16 | 16 | 20 | 19 |
40-1000 MHz | 20 | 20 | 20 | 20 | 20 | |
1000-2050 MHz | 20 | 16 | 16 | 20 | 16 | |
2050-24000 MHz | 16 | 16 | 16 | 16 | 16 | |
LINE AMPLIFIER | ||||||
FREQUENCY RANGE | 950~2400 MHz | |||||
GAIN | 20 dB | |||||
NOISE FIGURE | ≥6 dB | |||||
RETURN LOSS | ≥5 dB | |||||
OUTPUT LEVEL (dBmV) | S:110@35dB, T:105@60dB | |||||
POWER REQUIREMENT | 11~20 VDC, 40mA | |||||
DC PASS | BOTH DIRECTION |
Bộ Chia Vệ Tinh 8-Way SFZ0300-C