Bộ chia 1-Way SFZ-108
Overview
Features
Bộ chia 1-Way SFZ-108
Item | Frequency MHz | Value of tap (dB) | |||||||||
-8 | -10 | -12 | -14 | -16 | -18 | -20 | -24 | ||||
Insertion Loss max. (IN-TAP) (dB) | 5 - 65 | ± 0.75 | ± 0.75 | ||||||||
65 - 750 | ± 1.0 | ± 1.0 | |||||||||
750 - 1000 | ± 1.2 | ± 1.5 | |||||||||
Insertion Loss max. (IN-OUT) (dB) | 5 - 65 | 2.2 | 1.5 | 1.2 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | ||
65 - 550 | 2 | 1.8 | 1.5 | 1.2 | 1 | 1 | 0.7 | 0.7 | |||
550 - 750 | 2.2 | 1.8 | 1.5 | 1.2 | 1 | 1 | 1 | 1 | |||
750 - 1000 | 2.5 | 2 | 1.8 | 1.5 | 1.2 | 1.2 | 1.2 | 1.2 | |||
Isolation min. (OUT-TAP) (dB) | 5 - 65 | 24 | 26 | 27 | 29 | 30 | 30 | 30 | 30 | ||
65 - 750 | 24 | 24 | 25 | 27 | 28 | 28 | 30 | 30 | |||
750 - 1000 | 22 | 22 | 23 | 25 | 25 | 25 | 26 | 26 | |||
Return Loss min. (IN&OUT&TAP) (dB) | 5 - 65 | 16 | 18 | ||||||||
65 - 750 | 18 | 18 | |||||||||
750 - 1000 | 16 | 20 | |||||||||
RFI (Min) | 110 (dB) | Connector | 3/8-32 (F-female) | Surge Protection | 1KV | ||||||
(100KHz ring wave) |
Bộ chia 1-Way SFZ-108