Thiết bị nhập khẩu trực tiếp, có đầy đủ giấy chứng nhận C/O, C/Q.
MODEL No. | SFZ0302-B | ||||||||
DESCRIPTION | INDOOR 1GHz 8-WAY TAP | ||||||||
TAP VALUE | 11 | 14 | 16(17) | 18 | 20 | 22(23) | 24 | 27 | 30 |
ITEM | GM | GM | GM | GM | GM | GM | GM | GM | GM |
TAP LOSS (IN-TAP) |
±1.5dB | ||||||||
INSERTION LOSS (IN-OUT) |
-dB Max | ||||||||
5-40MHz | ≤3.8 | ≤3.0 | ≤2.5 | ≤1.8 | ≤1.5 | ≤1.2 | ≤1.2 | ≤1.2 | |
41-470MHz | ≤4.0 | ≤3.5 | ≤2.8 | ≤2.0 | ≤1.8 | ≤1.5 | ≤1.5 | ≤1.5 | |
471-550MHz | ≤4.2 | ≤3.5 | ≤2.8 | ≤2.0 | ≤1.8 | ≤1.5 | ≤1.5 | ≤1.5 | |
551-750MHz | ≤4.4.3 | ≤3.8 | ≤3.0 | ≤2.2 | ≤2.0 | ≤1.8 | ≤1.8 | ≤1.8 | |
751-860MHz | ≤4.3 | ≤3.8 | ≤3.0 | ≤2.2 | ≤2.0 | ≤1.8 | ≤1.8 | ≤1.8 | |
861-1000MHz | ≤4.5 | ≤4.0 | ≤3.2 | ≤2.5 | ≤2.2 | ≤2.0 | ≤2.0 | ≤2.0 | |
INSOLATION (IN-TAP) |
-dB Min | ||||||||
5-40MHz | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
41-470MHz | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
471-550MHz | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
551-750MHz | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
751-860MHz | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
861-1000MHz | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
INSOLATION (TAP-TAP) |
-dB Min | ||||||||
5-40MHz | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 |
41-470MHz | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 |
471-550MHz | ≥23 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 |
551-750MHz | ≥22 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 |
751-860MHz | ≥22 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 |
861-1000MHz | ≥22 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 |
INSOLATION (TAP-OUT) |
-dB Min | ||||||||
5-40MHz | ≥26 | ≥28 | ≥30 | ≥32 | ≥34 | ≥38 | ≥38 | ≥40 | ≥42 |
41-470MHz | ≥28 | ≥30 | ≥30 | ≥30 | ≥30 | ≥38 | ≥40 | ≥42 | ≥42 |
471-550MHz | ≥26 | ≥28 | ≥30 | ≥30 | ≥30 | ≥36 | ≥38 | ≥42 | ≥40 |
551-750MHz | ≥25 | ≥24 | ≥26 | ≥26 | ≥26 | ≥32 | ≥34 | ≥38 | ≥40 |
751-860MHz | ≥25 | ≥24 | ≥26 | ≥26 | ≥26 | ≥32 | ≥34 | ≥38 | ≥38 |
861-1000MHz | ≥25 | ≥24 | ≥24 | ≥25 | ≥25 | ≥30 | ≥32 | ≥36 | ≥38 |
RETURN LOSS (IN/ OUT/ TAP) |
-dB Min | ||||||||
5-40MHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
41-470MHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
471-550MHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
551-750MHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
751-860MHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
861-1000MHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
8-Way Tap SFZ0302-B