Khuếch Đại Prevail WA1300-CEAM
WA1300CEAM series outdoor bi-directional trunk amplifier is the new developed high-gain amplifier. Mature and optimized circuit design, scientific and reasonable internal process and high quality materials, ensure the stable gain and low distortion. It is the best choice for building large or middle-sized CATV bi-directional transmission network.
Performance Characteristics
Item | Unit | Technical Parameters | |||||||
Forward Path | |||||||||
Frequency range | MHz | 47/54/85-862/1003 | |||||||
Rated gain | dB | 30 | 34 | 36 | 38 | 40 | |||
Minimum full gain | dB | ≥30 | ≥34 | ≥36 | ≥38 | ≥40 | |||
Rated input level | dBμV | 72 | |||||||
Rated output level | dBμV | 108 | |||||||
Flatness in band | dB | ±0.75 | |||||||
Noise figure | dB | ≤10 | |||||||
Return loss | dB | ≥16 | |||||||
Attenuation | dB | 1-18 (Fixed insert,1dB stepping, specified by the user) | |||||||
Equilibrium | dB | 1-15 (Fixed insert,1dB stepping, specified by the user) | |||||||
C/CTB | dB | 70 | Test condition: 84 channels signal, output level: 85MHz/550MHz/860MHz. 99dBuV/105dBuV/108 dBuV | ||||||
C/CSO | dB | 68 | |||||||
Group delay | ns | ≤10 (112.25 MHz/116.68 MHz) | |||||||
AC hum modulation | % | < 2% | |||||||
Gain stability | dB | -1.0 ~ +1.0 | |||||||
Return Path | |||||||||
Frequency range | MHz | 5 ~ 30/42/65 | |||||||
Rated gain | dB | ≥20 | |||||||
Minimum full gain | dB | ≥22 | |||||||
Maximum output level | dBμV | ≥ 110 | |||||||
Flatness in band | dB | ±0.75 | |||||||
Noise figure | dB | ≤ 8 | |||||||
Return loss | dB | ≥ 16 | |||||||
Carrier to second-order inter-modulation ratio |
dB | ≥ 52 | Test Condition: Output level 110dBuV, test points: f1=10MHz, f2=60MHz, f3=f2-f1=50MHz |
||||||
Group delay | ns | ≤ 20 (57MHz/59MHz) | |||||||
AC hum modulation | % | < 2% | |||||||
General Performance | |||||||||
Characteristic impedance | Ω | 75 | |||||||
Test port | dB | -20±1 | |||||||
Power supply voltage | V | A:AC(135 ~ 250)V;B:AC(45 ~ 90)V | |||||||
Impulse withstand voltage(10/700μs) | kV | > 5 | |||||||
Power consumption | W | 35 | |||||||
Dimension | mm | 295(L)╳ 210(W)╳ 150(H) |
Khuếch Đại Prevail WA1300-CEAM