Khuếch Đại Prevail WA1200-CEAM
WA1200-CEAM series outdoor modular bidirectional trunk amplifier is a new high gain amplifier. Adopt mature and optimized circuit design, scientific and rational internal process, high quality materials, to ensure the stable gain and low distortion. It's the first choice equipment for large and medium-sized CATV bidirectional transmission network.
Performance Characteristics
Khuếch Đại Prevail WA1200-CEAM
Item | Unit | Technical Parameter | ||||||||
Forward Path | ||||||||||
Frequency range | MHz | 87-862/1003 | ||||||||
Rated gain(@FZ110) | dB | 30 | 34 | 36 | 38 | |||||
Min full gain(@FZ110) | dB | ≥30 | ≥34 | ≥36 | ≥38 | |||||
Rated Input Level | dBμV | 72 | ||||||||
Rated Output Level | dBμV | 108 | ||||||||
Flatness In Band | dB | ±0.75 | ||||||||
Noise Figure | dB | ≤10 | ||||||||
Return Loss | dB | ≥16 | ||||||||
ATT | dB | 1-18 (Fixed, 1dB stepping, selectable) | ||||||||
EQ | dB | 1-15 (Fixed, 1dB stepping, selectable) | ||||||||
C/CTB | dB | 65 |
Test condition:84channels. Output level: 85MHz/750MHz/1003MHz 100dBμV /105dBμV /108dBμV |
|||||||
C/CSO | dB | 63 | ||||||||
Group Delay | ns | ≤10 (112.25 MHz/116.68 MHz) | ||||||||
Signal to Hum Ratio | % | < 2% | ||||||||
Gain Stability | dB | -1.0 ~ +1.0 | ||||||||
Return Path | ||||||||||
Frequency Range | MHz | 5 ~ 65 | ||||||||
Rated Gain | dB | ≥22 (@FZ110) | ||||||||
Min Full Gain | dB | ≥22 (@FZ110) | ||||||||
Flatness In Band | dB | ±0.75 | ||||||||
Noise Figure | dB | ≤ 8 | ||||||||
Return Loss | dB | ≥ 16 | ||||||||
Carrier to Second Order Intermodulation Ratio |
dB | ≥ 52 | Test condition: output level 110dBμV, Test points: F1=10MHz,F2=60MHz, F3=F2-F1=50MHz | |||||||
Group Delay | ns | ≤ 20 (57MHz/59MHz) | ||||||||
Signal to Hum Ratio | % | < 2% | ||||||||
General Characteristic | ||||||||||
Characteristic Impedance | Ω | 75 | ||||||||
Test Port | dB | -20±1 | ||||||||
Power Voltage | V | A: AC (135 ~ 250)V; B: AC (45 ~ 90)V | ||||||||
Impulse Withstand Voltage (10/700μs) |
kV | > 5 | ||||||||
Power Consumption | W | ≤22 | ||||||||
Dimension | mm | 295 (L) × 210 (W) × 150 (H) |
Khuếch Đại Prevail WA1200-CEAM