Khuếch Đại Line 870MHz LEA-8738
Two-way amplifier design with plug-in GaAs FET Hybrid Amplifier Modules and High Performance Diplex Filters, with high output level power and low power consumption, suitable for using as trunk and distribution amplifier in medium to large HFC networks.
- Adjustable gain, plug-in fixed slop / equalizer for forward and return path.
- Plug-in return hybrid amplifier module.
- Test points (-20dB) at forward path and return path, input and output
- 60VAC line powered with high performance switchmode power supply
- 15A AC feed through to any input and output ports, with 15A plug-in fuses and replaceable lightning protectors for each ports.
- Die-cast aluminium housing meets IP67 degree for dust and water protection, and environmental coating provides excellent corrosion resistance
ITEMS | FORWARD | RETURN | |
Technology | 1 P.P & 1 P.D HYBRID | --- | 1 P.P HYBRID |
Broadband | 82 ~ 870 MHz | 5 ~ 65 MHz | |
Operating Gain (Includes DPXs, EQs …) | 36 dB min. | - 3 dB bypass | 20 dB min. |
Response Flatness | ± 0.8 dB | ||
Gain Control Range | 0 ~ 20 dB Adjustable | --- | 0 ~ 20 dB Adj. |
Slope Control Range (Fixed value, Plug-in modules) |
3.0 / 4.5 / 6.0 / 7.5 / 9.0 / 10.5 / 12.0 dB | --- | 3.0 /4.5 /6.0 /7.5 dB |
Noise Figure | 9 dB max. | --- | 8 dB max. |
Return Loss (75-ohm Reference) | 12 dB min. | ||
Recommended Output Levels (Without output plug-in SP / D.C) |
38 / 50 dBmV (82 / 870 MHz) |
--- | 42 / 42 dBmV ( 5 / 65 MHz) |
Rated Signal Level Distortion (*) | |||
Cross Modulation (XMOD) | - 65 dB | --- | - 71 dB |
Composite Second Order (CSO) | - 69 dB | --- | - 70 dB |
Composite Triple Beat (CTB) | - 68 dB | --- | - 76 dB |
Input/Ouput Impedances | 75 ohms | ||
Hum Modulation | 65 dB | ||
Power Requirements | 40 ~ 90 VAC | ||
Maximum Power Consumption | 24 Watts total (includes Return Hybrid Amplif ier Module) |
||
Power Frequency | 50 / 60 Hz | ||
Internal Circuit Voltage | DC 24 V ± 0.5 V (switchmode power supply) | ||
Housing Design | Die-cast aluminium housing design with good heat spread and IP67 degree of dust and water protection |
||
Lighting Conductor | 5 KA ( 8 / 20 µs ; 10 Shocks ) | ||
Dimension | 260 x 190 x 115 mm ( L x W x H) | ||
Weight | 2.8 Kgs | ||
Used for | MATV / CATV |
Khuếch Đại Line 870MHz LEA-8738