
Bộ Điều Chế DVB-T Dexin NDS3544I chuyển tín hiệu IP/HDMI/RF sang IP/ASI/RF chuẩn DVB-T/C/ATSC/ISDB-T


NDS3544I is a professional high integration device which includes encoding, multiplexing, scrambling and modulation. It supports 8/12/16/20/24 HDMI input, one DVB-C (ATSC optional) tuner input and maximum 512 IP input with Data1 (GE) port. It also supports DVB-C RF out with 16 non-adjacent carries or DVB-T RF out with 8 non-adjacent carriers and supports 16 MPTS as mirror of 16 carriers or 8 MPTS as mirror of 8 carriers through Data2 (GE) output port. This full function device makes it ideal for small CATV head end system, and it’s a smart choice for hotel TV system, entertainment system in sports bar, hospital, apartment..
FEATURES
8/12/16/20/24 HDMI input, MPEG-4 AVC/H.264 Video encoding
1DVB-C(ATSC optional) tuner input for re-mux
Each carrier out channel process maximum 32 IP from DATA1 input port (UDP&RTP protocol)
MPEG1 Layer II Audio encoding and support audio gain adjustment
Support 16 groups multiplexing/Scrambling/DVB-C modulating
Support 8 groups multiplexing/DVB-T/ATSC modulating---Optional
Support 6 groups multiplexing/ISDB-T modulating---Optional
Support 1 ASI out as mirror of one of RF output carriers
Support 16 MPTS IP (DATA2 port only) output over UDP, RTP/RTSP
Support 8 MPTS IP (DATA2 port only) output over UDP, RTP/RTSP-- DVB-T/ATSC RF out
Support 6 MPTS IP (DATA2 port only) output over UDP, RTP/RTSP-- ISDB-T RF out
Support LOGO, Caption and QR code insertion (Language Supported: 中文, English, العربية, ไทย, , руская, اردو, for more languages please consult us…)
, руская, اردو, for more languages please consult us…)
Support PID remapping/ accurate PCR adjusting/PSI/SI editing and inserting
Control via web management, and easy updates via web
DVB-C Principle Chart

DVB-T/ATSC Principle Chart

ISDB-T Principle Chart

| Input | 8/12/16/20/24 HDMI inputs for option 1 DVB-C (ATSC optional) Tuner for re-mux, F type interface 512 IP input over UDP and RTP, DATA1, RJ45—DVB-C RF out 256 IP input over UDP and RTP, DATA1, RJ45—DVB-T/ATSC RF out 192 IP input over UDP and RTP, DATA1, RJ45—ISDB RF out | |||||
| Video | Resolution | Input | 1920×1080_60P, 1920×1080_60i, 1920×1080_50P, 1920×1080_50i, 1280×720_60P, 1280×720_50P, 720×576_50i,720×480_60i, | |||
| Output | 1920×1080_30P, 1920×1080_25P, 1280×720_30P, 1280×720_25P, 720×576_25P,720×480_30P, | |||||
| Encoding | MPEG-4 AVC/H.264 | |||||
| Bit-rate | 1Mbps~13Mbps each channel | |||||
| Rate Control | CBR/VBR | |||||
| GOP Structure | IP…P (P Frame adjustment, without B Frame) | |||||
| Audio | Encoding | MPEG-1 Layer 2 | ||||
| Sampling rate | 48KHz | |||||
| Resolution | 24-bit | |||||
| Audio Gain | 0-255 Adjustable | |||||
| Bit-rate | 64kbps,128Kbps,192kbps,224kbps,256kbps,320kbps,384kbps | |||||
| Multiplexing | Maximum PID Remapping | 180 input per channel | ||||
| Function | PID remapping (automatically or manually) | |||||
| Accurate PCR adjusting | ||||||
| Generate PSI/ SI table automatically | ||||||
| Scrambling | Maximum simulcrypt CA | 4 | ||||
| Standard | ETR289, ETSI 101197, ETSI 103197 | |||||
| Connection | Local/remote connection | |||||
| Modulation | DVB-C | QAM Channel | 16 non-adjacent carriers output (maximum bandwidth 192MHz) | |||
| Standard | EN300 429/ITU-T J.83A/B | |||||
| MER | ≥40db | |||||
| RF frequency | 50~960MHz, 1KHz step | |||||
| RF output level | -20~+10dbm (87~117 dbµV), 0.1db step | |||||
| Symbol Rate | 5.0Msps~7.0Msps, 1ksps stepping | |||||
| 
 | J.83A | J.83B | ||||
| Constellation | 16/32/64/128/256QAM | 64/256 QAM | ||||
| Bandwidth | 8M | 6M | ||||
| DVB-T | Standard | EN300744 | ||||
| FFT mode | 2K,4K, 8K | |||||
| Bandwidth | 6M, 7M, 8M | |||||
| Constellation | QPSK, 16QAM, 64QAM | |||||
| Guard Interval | 1/4, 1/8, 1/16, 1/32 | |||||
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
| MER | ≥42 dB | |||||
| RF frequency | 50~960MHz, 1KHz step | |||||
| RF out | 8 non-adjacent carriers output (maximum bandwidth 192MHz) | |||||
| RF output level | -20~ +10 dBm (87~117 dbµV), 0.1db step | |||||
| ATSC | Standard | ATSC A/53 | ||||
| Bandwidth | 6M | |||||
| Constellation | 8VSB | |||||
| FEC | RS (208 188)+Trellis | |||||
| MER | ≥40dB | |||||
| ACL | -55 dBc | |||||
| RF frequency | 50~960MHz, 1KHz step | |||||
| RF out | 8 non-adjacent carriers output (maximum bandwidth 192MHz) | |||||
| RF output level | -20~+10dbm (for all carriers), 0.5db stepping | |||||
| ISDB-T | Standard | ARIB STD-B31 | ||||
| Bandwidth | 6M | |||||
| Constellation | QPSK, 16QAM, 64QAM | |||||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||||
| Transmission Mode | 2K, 4K, 8K | |||||
| Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
| MER | ≥40dB | |||||
| RF frequency | 50~960MHz, 1KHz step | |||||
| RF out | 6 non-adjacent carriers output (maximum bandwidth 192MHz) | |||||
| RF output level | -20dBm~+10dBm, 0.1dB stepping | |||||
| Stream output | 1 ASI output as mirror of one of RF output carriers 16 MPTS output over UDP and RTP/RTSP as mirror of 16 DVB-C carriers, 8 MPTS output over UDP and RTP/RTSP as mirror of 8 DVB-T/ATSC carriers (Optional) 6 MPTS output over UDP and RTP/RTSP as mirror of 6 ISDB-T carriers (Optional) 1*1000M Base-T Ethernet interface | |||||
| System function | Network management (WEB) | |||||
| Chinese and English language | ||||||
| Ethernet software upgrade | ||||||
| Miscellaneous | Dimension (W×L×H) | 482mm×440mm×44mm | ||||
| Environment | 0~45℃ (work);-20~80℃(Storage) | |||||
| Power requirements | AC 110V± 10%, 50/60Hz, AC 220 ± 10%, 50/60Hz | |||||
Ordering Information
| 
 | IP input | IP output | RF carriers | Scrambling | 
| DVB-C | 512 | 16 | 16 | √ | 
| DVB-T | 256 | 8 | 8 | × | 
| ATSC | 256 | 8 | 8 | × | 
| ISDB-T | 192 | 6 | 6 | × | 
Bộ Điều Chế DVB-T Dexin NDS3544I