Máy Đo Cường Độ Trường Kỹ Thuật Số Microsun MS1703Q
MS1730Q is a handheld device with comprehensive digital and analog measurement functions. It is powerful, easy to operate and has a long standby time. It is suitable for terminal room and trunk network maintenance.
Function
Máy Đo Cường Độ Trường Kỹ Thuật Số Microsun MS1703Q
DVB-C | MS1703Q | MS1703S | ||||||
Range | 46-870MHz | 5-870MHZ | ||||||
Modulation Type | DVB-C/ITU-T J.83-Annex A | |||||||
Modulation Type | 16/32/64/128/256 QAM | |||||||
Rower level | 30dBμV-110dBμV | |||||||
Accuracy | ±2dB | |||||||
L band width | users can set their own | |||||||
Symbol rate | 1MS/S-8MS/S | |||||||
MER | 22dB-40dB | |||||||
MERAccuracy | ±2dB | |||||||
BER | R-S to 10-4-10-8 | |||||||
Resolution | 10KHZ ≤30ppm | |||||||
Analog CATV | MS1703Q | MS1703S | ||||||
Range | 46-870MHz | 5-870MHZ | ||||||
Rower level | 20dBμV-120dBμV | |||||||
Accuracy | ±1.5dB | |||||||
Impedance | 75Ω | |||||||
TILT RANGE | 0-100V(AD/DC) | |||||||
Accuracy | ±2V | |||||||
Other | ||||||||
Weight | 0.32KG | |||||||
Battery | 7.2V 1600mAH | |||||||
Charge time | 3-4hours | |||||||
Working Time | >6hours | |||||||
Rechargeable Lithiun-lon | AC 90-240V 50/60Hz | |||||||
Size | 210mm x 95mm x 40mm |
Máy Đo Cường Độ Trường Kỹ Thuật Số Microsun MS1703Q
Signal level meter