
Máy Đo Công Suất Microsun TM70B
Description:
TM70B PON Power Meter (pon test instrument) is specially designed for PON network construction and maintenance which can be connected between OLT and ONT. The voice, data, video signal (1310/1490/1550) online can be measured synchronously and optical power value (1310/1490/1550) can be displayed with this meter. It’s a useful site test tool for the engineers of PON network and maintenance operators.
Features:
Packing:

Detailed Pictures:



Máy Đo Công Suất Microsun TM70B
| Standard wavelengths | 1310 (upstream) |
1490 (downstream) |
1550 (downstream) |
||||||
| Pass zone(nm) | 1260-1360 | 1470-1505 | 1535-1570 | ||||||
| Range(dBm) | -50~+10 | -50~+10 | -45~+23 | ||||||
| Isolation @1310nm(dB) | >40 | >40 | |||||||
| Isolation @1490nm(dB) | >40 | >40 | |||||||
| Isolation @1550nm(dB) | >40 | >40 | |||||||
| Accuracy | |||||||||
| Uncertainty(dB) | ±0.5 | ||||||||
| Polarization Dependent Loss (dB) | <±0.25 | ||||||||
| Linearity(dB) | ±0.1 | ||||||||
| Through Insertion Loss(dB) | <1.5 | ||||||||
| Resolution | 0.01dB | ||||||||
| Unit | dBm/xW | ||||||||
| LCD | 480*800, True color touch screen | ||||||||
| Battery | 3.7V 6600mAH rechargeable Lithium battery | ||||||||
| Working temperature | -10~60°C | ||||||||
| Storage Temperature | -25~70°C | ||||||||
| Dimensions(mm) | 185*80*50 | ||||||||
| Weight(g) | about 370g | ||||||||
Order Option
TM70B: Only PON Power Meter
TM70B-OV1: PON+10MW VFL+optical power meter(850,1300,1310,1490,1550,1625nm)
Máy Đo Công Suất Microsun TM70B
Signal level meter