Dây Nhảy Quang LC is a patch cord, a fiber optic cable used to attach one device to another for signal routing.
LC stands for Lucent Connector. It is a small form-factor fiber optic connector half the size of the ST.
Low insertion loss & high return loss
Small, light, high dense connection
Standard exact plastic material
High reliability & stability
High temperature durability
Good in repeatability & exchangeability & durability
Green Production, CE, RoHS, Telcordia GR-326-Core Standard
Patch cords accord with GR-326, ISO9001, ROHS
Dây Nhảy Quang LC
Parameter | Unit | LC Fiber Optic Patch Cord | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion loss (typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Operating wavelength | nm | 1310, 1490, 1510 | |||
Interchangeability | dB | ≤0.2 | |||
Repeatability | dB | ≤0.1 | |||
Vibration | dB | ≤0.2dB (550Hz 1.5mm) | |||
Durability | Time | ≤0.2dB (1000 times mating) | |||
Tensile Strengh | Kg | > 10 | |||
Operating temperature | ℃ | -40~75 | |||
Storage temperature | ℃ | -45~85 | |||
Temperature | dB | ≤0.2 (-40+85 sustain 100 hours) | |||
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Humidity | dB | ≤0.2 (+25+65 93 R.H.100 hours) | |||
Apex Offset | μm | 0μm ~ 50μm | |||
Radius of Curvature | mm | 7mm ~ 25mm | |||
Standards-Compliant | dB | ROHS, IEC & GR-326 | |||
Ceramic Ferrule Specification | um | 125.5um concentricity deviations: ≦1um | 127um concentricity deviations: ≦3um | ||
Ceramic Ferrule Specification | um | 9/125um | 50/125um, 62.5/125um | ||
Fiber Cable Performance Specifications | |||||
Fiber type | Min.Bandwidth | Distance | attenuation | ||
62.5/125 | 850/1300nm 200/500 MHz/Km |
@100Mbps 2km @1Gig 220m | 850/1300nm 3.0/1.0dB/km |
||
50/125 | 850/1300nm 500/500 MHz/Km |
@100Mbps 2km @1Gig 500m | 850/1300nm 3.0/1.0dB/km |
||
50/125 10Gig Optimized |
850/1300nm 2000/500 MHz/Km |
@100Gig&a, mp;a, mp;a, mp;n, bsp;Varies by VCSEL typical 300m 2850nm | 850/1300nm 3.0/1.0dB/km |
||
9/125 | 1310/1550nm Approx 100 Terahertz |
Up to 100km Varies by transceiver | 1310/1550nm 0.4/0.3dB/km |
||
Fiber type | Single mode: 1,9/125-G652D 2,9/125-G655 3,9/125-G657 |
||||
Multimode: 4,50/125-OM2 5,62.5/125-OM1 6,50/125-OM3 |
|||||
Fiber | Corning, China Fiber, other | ||||
Connector 1 | SC, FC, LC, ST, MU, DIN, MTRJ, E2000, MPO, SMA, D4 and others | ||||
Polishing | PC, UPC, APC, MTRJ Male connector, MTRJ female connector | ||||
Connector 2 | SC, FC, LC, ST, MU, DIN, MTRJ, E2000, MPO, SMA, D4 and others | ||||
Polishing | PC, UPC, APC, MTRJ Male connector, MTRJ female connector | ||||
Cord type | Simplex, Duplex | ||||
Cable diameter | 0.9mm, 2.0mm, 1.8mm, 3.0mm | ||||
Cable jacket | PVC, LSZH, OFNR, OFNP | ||||
Length (m) | 0.5m, 1m, 3M, 5m, 10m, 20m, 200m |
Optical fiber testing equipment
Optical fiber FTTX, LAN
Optical fiber CATV
Optical fiber communication system
Optical fiber data communication
Optical fiber access networks