Cáp Feeder 7/8" Hengxin HCTAYZ-50-22
CONSTRUCTION MATERIALS | |||
Inner conductor | Smooth Copper Tube | ||
Dielectric | Physical Foam Polyethylene | ||
Outer conductor | Corrugated Copper Tube | ||
Jacket | Low Smoke Halogen-free Fire-retardant | ||
PHYSICAL DIMENSIONS | |||
Inner Conductor Diameter | 9.00 mm | ||
Dielectric Diameter | 22.30 mm | ||
Outer Conductor Diameter | 24.90 mm | ||
Diameter Over Jacket | 27.50 mm | ||
MECHANICAL SPECIFICATIONS | |||
Minimum Bending Radius | |||
Single Bending | 90 mm | ||
Repeated Bending | 250 mm | ||
Minimum Number of Bends | 15 | ||
Tensile Strength | 1470 N(325 lb) | ||
ELECTRICAL PROPERTIES | |||
Capacitance | 75.0 pF/m(22.9 pF/ft) | ||
Impedance | 50±1 Ω | ||
Velocity | 89% | ||
RF Peak Voltage | 3.00 kV | ||
Peak power rating | 91 kW | ||
Cut-off frequency | 5.20 GHz | ||
Shielding Effectiveness >10MHz | >120 dB | ||
Insulation Resistance | 5000 MΩ•km | ||
VSWR | |||
800~1000MHz | ≤1.10 | ||
1700~2200MHz | ≤1.13 | ||
2200~2700MHz | ≤1.15 | ||
ENVIRONMENTAL SPECIFICATION | |||
Storage Temperature | -55 ℃ ~ +85 ℃ | ||
Installation Temperature | -40 ℃ ~ +60 ℃ | ||
Operating Temperature | -55 ℃ ~ +85 ℃ | ||
TRANSMISSION PROPERTIES | |||
Frequency | Attenuation | Average | |
MHz | dB/100 m | dB/100 ft | Power Rating (kW) |
100 | 1.19 | 0.36 | 8.62 |
150 | 1.47 | 0.45 | 7.20 |
200 | 1.71 | 0.52 | 5.99 |
280 | 2.05 | 0.62 | 4.94 |
450 | 2.64 | 0.80 | 3.88 |
800 | 3.62 | 1.10 | 2.83 |
900 | 3.87 | 1.18 | 2.65 |
1000 | 4.10 | 1.25 | 2.50 |
1500 | 5.16 | 1.57 | 1.99 |
1800 | 5.73 | 1.75 | 1.79 |
2000 | 6.09 | 1.86 | 1.68 |
2200 | 6.44 | 1.96 | 1.59 |
2400 | 6.78 | 2.07 | 1.54 |
2500 | 6.95 | 2.12 | 1.50 |
3000 | 7.74 | 2.36 | 1.33 |
Cáp Feeder 7/8" Hengxin HCTAYZ-50-22