Node Quang FTTB WR1001JL
Overview
WR1001JL optical receiver is the latest 1GHz FTTB bidirectional optical receiver. With wide range receiving optical power, high output level and low power consumption. It is the ideal equipment to build the high-performance NGB network.
Features
Node Quang FTTB WR1001JL
Item | Unit | Technical Parameter | ||||||||
Optical Parameters | ||||||||||
Receiving Optical Power | dBm | -9 ~ +2 | ||||||||
Optical Return Loss | dB | > 45 | ||||||||
Optical Receiving Wavelength | nm | 1100 ~ 1600 | ||||||||
Optical Connector Type | SC/APC or specified by the user | |||||||||
Fiber Type | Single Mode | |||||||||
Link Parameters | ||||||||||
C/N | dB | ‰¥ 51 | Note 1 | |||||||
C/CTB | dB | ‰¥ 60 | ||||||||
C/CSO | dB | ‰¥ 60 | ||||||||
RF Parameters | ||||||||||
FrequencyRange | MHz | 45 ~860/1003 | ||||||||
Flatness in Band | dB | ± 0.75 | ||||||||
WR1001JL-811/-801/-111/-101 | WR1001JL-812/802/-112/-102 | |||||||||
Rated Output Level | dBμ V | ‰¥ 108 | ‰¥ 104 | |||||||
Max Output Level | dBμ V | ‰¥ 108(-9 ~ +2dBm Optical power receiving) | ‰¥ 104(-9 ~ +2dBm Optical power receiving) | |||||||
‰¥ 112(-7 ~ +2dBm Optical power receiving) | ‰¥ 108(-7 ~ +2dBm Optical power receiving) | |||||||||
Output Return Loss | dB | ‰¥ 16 | ||||||||
Output Impedance | Ω | 75 | ||||||||
Optical AGC Range | dBm | (-9dBm/-8dBm/-7dBm/-6dBm/-5dBm/-4dBm)-(+2dBm) adjustable | ||||||||
Electrical control EQ range | dB | 0~15 | ||||||||
Electrical control ATT range | dBμ V | 0~15 | ||||||||
General Characteristics | ||||||||||
Power Voltage | V | AC(150~265)V | ||||||||
Operating | ° C | -40~60 | ||||||||
Consumption | VA | ‰¤ 8 | ||||||||
Dimension | mm | 190(L)* 110(W)* 52(H) |
Node Quang FTTB WR1001JL