PLC Optical Splitter - Mini Module Box is PLC Splitter, based on planar Lightwave circuit technology and precision aligning process, can divide a single/dual optical input(s) into multiple optical outputs uniformly and is denoted 1xN or 2xN.
PLC Optical Splitter - Mini Module Box is applied in FTTX deployments, PON networks, CATV links and optical signal distribution currently.
FOC’ PLC splitter offers superior optical performance, high stability and high reliability, meet various application requirements in different environments.
FEATURES
1. Low insertion loss
2. Low polarization dependent loss (PDL)
3. Excellent mechanical, small size
4. Good channel-to-channel uniformity
5. Wide operating wavelength: 1260-1650nm
6. Wide operating temperature: -40°C - 85°C
7. High reliability and stability
SC/APC Types
1. Basic type PLC splitter
2. SFF type PLC splitter
3. 900um Fan-out type PLC splitter
4. Cassette type PLC splitter module
5. Rack type PLC splitter module
6. Tray assembly PLC splitter module
7. Flat quick-connect termination type PLC splitter module
Compliance
Telcordia GR-1209-CORE-2001
Telcordia GR-1221-CORE-1999
RoHS
PLC Optical Splitter - Mini Module Box
1xN PLC Splitter
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating Wavelength (nm) | 1260~1650 | ||||||
Fiber Type | G657A or Customer specified | ||||||
Insertion Loss (dB) (P/S Grade) | 3.8/4.0 | 7.0/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 24.2/24.5 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.35 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85°C) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (°C) | -40~85 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
Tube type Dimension (mm) (L×W×H) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 | NA |
Module Dimension (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 | 140×115×18 |
Mini-Module Dimension (mm) (L×W×H) | 50×7×4 | 50×7×4 | 50×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | NA |
Note: |
1. Specified without connector |
2. Add an additional 0.15dB loss per connector |
2xN PLC Splitter
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 |
Operating Wavelength (nm) | 1260~1650 | ||||||
Fiber Type | G657A or Customer specified | ||||||
Insertion Loss (dB) (P/S Grade) | 3.8/4.0 | 7.3/7.6 | 10.5/11 | 13.5/14.4 | 16.9/17.5 | 20.5/21.0 | 24.2/24.5 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.35 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85°C) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (°C) | -40~85 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
Tube type Dimension (mm) (L×W×H) | 40×4×4 | 50×4×4 | 50×4×4 | 50×4×4 | 60×7×4 | 60×12×4 | NA |
Module Dimension (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 | 140×115×18 |
Mini-Module Dimension (mm) (L×W×H) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | NA |
Note: |
1. Specified without connector |
2. Add an additional 0.15dB loss per connector |
Parameter | Bare PLC splitter |
Branch (Tube type) PLC splitter |
SFF (Mini module) PLC splitter |
Module (Cassette Type - ABS Box) PLC splitter |
Tray assembly PLC splitter | Rack mount PLC splitter | Blade package (LGX Box) PLC splitter |
1×2 | 4×4×40 | 4×4×40 | 4×7×50 | 10×80×100 | 345×195×25 | 480×240×45 | 130×100×25 |
1×4 | 4×4×40 | 4×4×40 | 4×7×50 | 10×80×100 | 345×195×25 | 480×240×45 | 130×100×25 |
1×8 | 4×4×40 | 4×4×40 | 4×7×55 | 10×80×100 | 345×195×25 | 480×240×45 | 130×100×25 |
1×16 | 4×4×50 | 4×4×50 | 4×12×60 | 18×80×120 | 345×195×25 | 480×240×45 | 130×100×50 |
1×32 | 4×7×55 | 4×7×55 | 6×20×80 | 18×115×140 | 345×195×50 | 480×240×45 | 130×100×76 |
1×64 | 4×12×60 | 4×12×60 | 6×40×100 | 18×115×140 | 345×195×50 | 482×240×89 | 130×100×154 |
2×2 | 4×4×50 | 4×4×50 | 4×7×65 | 10×80×100 | 345×195×25 | 482×240×45 | 130×100×25 |
2×4 | 4×4×50 | 4×4×50 | 4×7×65 | 10×80×100 | 345×195×25 | 482×240×45 | 130×100×25 |
2×8 | 4×7×65 | 4×7×65 | 4×7×65 | 10×80×100 | 345×195×25 | 482×240×45 | 130×100×25 |
2×16 | 4×7×65 | 4×7×65 | 6×20×80 | 18×80×120 | 345×195×25 | 482×240×45 | 130×100×50 |
2×32 | 4×7×65 | 4×7×65 | 6×20×100 | 18×115×140 | 345×195×50 | 482×240×45 | 130×100×76 |
2×64 | 4×12×60 | 4×12×60 | 6×40×100 | 18×115×140 | 345×195×50 | 482×240×89 | 130×100×154 |
Ordering information
PLCS | ××× | × | ×× | × | ×× | × | × |
Port Configuration | Input Fiber Type | Input Fiber Longth | Output Fiber Type | Output Fiber Longth | Input Connector | Output Connector | |
PLC | 102=1*2 | 0=250um | 05=0.5m | 0=250um | 05=0.5m | 0=None | 0=None |
Splitter | 104=1*4 | 2=2.0mm | 10=1.0m | 2=2.0mm | 10=1.0m | 1=FC/UPC | 1=FC/UPC |
108=1*8 | 3=3.0mm | 1.5=1.5m | 3=3.0mm | 1.5=1.5m | 2=FC/APC | 2=FC/APC | |
116=1*16 | 9=0.9mm Transparent |
20=2.0m | 9=0.9mm Transparent |
20=2.0m | 3=SC/UPC | 3=SC/UPC | |
132=1*32 | 4=SC/APC | 4=SC/APC | |||||
164=1*64 | 8=0.9mm white |
8=0.9mm color |
5=LC/UPC | 5=LC/UPC | |||
202=2*2 | 6=LC/APC | 6=LC/APC | |||||
------ | T=MT |
PLC Optical Splitter - Mini Module Box
FTTx deployments (GPON/BPON/EPON)
Passive optical networks (PON)
Cable television (CATV)
Optical signal distribution
Local areal networks (LAN)
Fiber Communication Systems