Máy đo truyền hình cáp DS2500Q Tích hợp nhiều chức năng trong một duy nhất dụng cụ cầm tay, là một máy đo mạnh mẽ đo được kỹ thuật số.
Máy đo truyền hình cáp DS2500Q chức năng chính bao gồm tăng cường phân tích quang phổ, Analog & TV Kỹ Thuật Số phân tích, DOCSIS 3.0 phân tích, Phát Tín Hiệu, kiểm tra Ethernet , và Tự Động Thử Nghiệm.
Chức năng EVS cho phép người dùng để phát hiện biến dạng ẩn dưới QAM nếu không có làm gián đoạn dịch vụ.
Downstream Spectrum Analysis | |
Frequency Range | 4MHz ~ 1000MHz |
Frequency Stability | ±1 PPM(0°C ~50°C ) |
Frequency Span | 0MHz ~ Full span |
Frequency Step | 1 kHz |
Resolution Bandwidth (-3dB) | 30kHz, 100kHz, 300kHz, 1MHz, 3MHz |
Video Bandwidth | 30Hz, 100Hz, 300Hz, 1kHz, 3kHz, 10kHz, 30kHz, 100kHz, 300kHz, 1MHz, 3MHz |
Display Scale and Range | 1, 2, 5, 10, 20 dB/Div; 8 vertical divisions |
Sweep Time | 20ms ~ 25s |
Input Level Range | -60dBmV ~ +60dBmV |
Dynamic Range | 65dB (300kHz RBW, Pre-amplifier On) |
Sensitivity | -50dBmV (300 kHz RBW, Pre-amplifier On) |
Attenuation | 0~40dB in 1dB steps |
Pre-amplifier | Manual, 18dB Gain |
Accuracy of Measurements | <±1.0dB@+25±5°C (typical value) |
Measurement Detector | Positive Peak, Negative Peak, Sample, Average, RMS |
Reference Level | -80dBmV ~ +70dBmV |
Markers | 2 vertical markers |
Upstream Spectrum Analysis | |
Frequency Range | 4~46MHz (DOCSIS); 4~68MHz (Euro DOCSIS 2.0); 4~88MHz (Euro DOCSIS 3.0); 4~120MHz (DOCSIS 3.1); 4~210MHz (DOCSIS 3.1) |
Frequency Span | 42/64/84/116/206MHz, zero span or manual selections (max 206MHz) |
Resolution Bandwidth (-3dB) | 100kHz, 300kHz |
Video Bandwidth | 30Hz, 100Hz, 300Hz, 1kHz, 3kHz, 10kHz, 30kHz, 100kHz, 300kHz, 1MHz, 3MHz |
Display Scale and Range | 1, 2, 5, 10, 20 dB/Div |
Sweep Time | 20ms ~ 25s |
Input Level Range | -60dBmV ~ +60dBmV |
Attenuation | Automatic, 0~40dB |
Pre-amplifier | Manual, 18dB Gain |
Accuracy of Measurements | <±1.0dB@+25±5oC (typical value) |
Measurement Detector | Positive Peak, Negative Peak, Sample, Average |
Markers | 2 vertical markers |
Analog TV Measurement | |
Standards | B/G, I, D/K, L/L’, M/N |
Color Standards | NTSC, PAL, SECAM |
Level Measurement Range | 10kHz |
Level Measurement Range | -40dBm ~ +60dBmV |
Accuracy | <±1.0dB @+25 ±5°C (S/N >30dB) |
Level Resolution | 0.1dB |
Resolution Bandwidth | 300 kHz |
C/N | >51dB(Requires +10 dBmV carrier level) |
CTB/CSO | ≥61dB with ±2.0dB Accuracy |
HUM Measurement | 1 ~ 20%; ±0.5% (1~5%); ±1.0% (5~20%) |
Tilt | Up to 16 channels |
Pre-amplifier | Automatic, 18dB Gain |
Attenuator | Automatic, 40dB |
Digital TV Measurement | |
Frequency Range | 46 ~ 1000MHz |
Power Level Range | -30dBmV ~ +50dBmV |
Level Resolution | 0.1dB |
Accuracy | < ±1.5dB@+25 ±5°C (C/N>20dB) |
Modulation Type | 16, 32, 64, 128, 256 QAM (J.83 Annex A and C); 64, 256 QAM (J.83 Annex B) |
Interleave Depth | (128, 1) ~ (128, 4) for J.83B; (12, 17) for J.83 A/C |
Symbol Rate | 4.0MS/s ~ 7.0MS/s |
MER | >41dB; Accuracy: ±2.0dB |
BER | 1E-3 ~ 1E-9 |
Constellation | 16, 32, 64, 128, 256 QAM |
Cable Modem Measurement | |
Support Standard | DOCSIS 1.1, 2.0, 3.0; EuroDOCSIS 1.0, 1.1, 2.0, 3.0 |
Downstream Demodulation | 64, 256QAM |
Downstream Frequency Range | >91MHz (US); >100MHz (EU) |
Downstream Maximum Speed | Up to 304Mbps (6MHz); And 400Mbps (8MHz) |
Downstream Channel Bonding | Up to 8 channels |
Downstream Bandwidth | 6MHz / 8MHz |
Downstream Input Signal Level | -15dBmV ~ +15dBmV |
Upstream Frequency Range | 5 ~ 42MHz; 5 ~ 65MHz; 5 ~ 85MHz |
Upstream Signal Bandwidth | TDMA: 200/400/800/1600/3200/6400kHz; S-CDMA: 1600/3200/6400kHz |
Upstream Output Signal Level | QAM level range: +17 to +58dBmV; QPSK level range: +17 to +61dBmV |
Upstream Channel Bonding | Up to 4 channels |
Upstream Maximum Speed | 120Mbps (4 channels bonding) |
Upstream Signal Generator | |
Signal Modulation | CW, QPSK, 16QAM, 64QAM, 256QAM |
Symbol Rate | 1.28MS/s, 2.56MS/s, 5.12MS/s |
MER | >38dB; Accuracy ±2dB |
Frequency Range | 5MHz ~ 85MHz |
Frequency Adjustable Steps | 1MHz |
Signal Level Range | 8.0 ~ 58dBmV(CW, QPSK) |
Level Adjustable Step | 1dB |
Others | |
RF Input | 75Ω F |
USB | USB 1.1 |
Ethernet | RJ45, 10/100T Ethernet |
Display | 4.3 inches TFT LCD 480×272 pixels |
AC/DC Adapte | AC 100 ~ 240 V/50 ~ 60Hz DC 12V / 3A |
Battery | Li-ion, 7.4 V/7.8Ah |
Charge Time | ~ 4 hours |
Working Time | > 6 Hours |
Dimension (W×H×L) | 245mm×130mm×60mm |
Weight | Around 1.5kg |
Work Temperature | -10 ~ +50 °C |
Storage Temperature | -20 ~ +60 °C |
- Thiết kế cho HFC thử nghiệm mạng
- Xử lý sự cố
- Bảo trì