Đầu Nối Reduces RF signal strength FAM
Features
FAM-X
In-Line Attenuator Pad 1/3/6/8/10/12/16/20dB (x = Attenuation value)
Đầu Nối Reduces RF signal strength FAM
RF Bandwidth | MHz | 5~2.300 | ||||||
Attenuation Values | dB | 1, 3, 6, 8, 10, 12, 16, 20 | ||||||
Accurary | dB | ±0.5 | ||||||
Flatness | dB | ≤0.8 | ||||||
Impedance | Ω | 75 | ||||||
Return Loss @ 0.5GHz | dB | ≥25 | ||||||
Return Loss @ 1GHz | dB | ≥22 | ||||||
Return Loss @ 1GHz | dB | ≥18 | ||||||
Return Loss @ 2GHz | dB | ≥15 |
Đầu Nối Reduces RF signal strength FAM