2 Chanel HD-SDI Video Fiber Converter, the HDSDI could transmit HD/SD-SDI as per SMPTE 424M-2006, 292 and 259, with or without embedded audio and data, as well as DVB-ASI over one single mode or multimode fiber. Signals are equalized and re-clocked prior to fiber optic transmission.
The transmitter features a re-clocked and equalized SDI looping out; the receiver features two re-clocked and equalized SDI outputs.
FEATURES:
2-ch unidirectional HD-SDI video with 1-ch embedded audio over one fiber
Range from 19.4Mb/s to 1.485Gb/s
SMPTE 292M (1.485Gb/s) clock recovery
Support all SMPTE 295M standard, 143Mb/s - 360Mb/s
Support SMPTE 305M (SDTi), SMPTE 310M (19.4Mb/s), SMPTE 344M (540Mb/s) M2S and DVB-ASI (270Mb/s) standard
Output wavelength 1310nm, 1550nm and 16 types of CWDM (ITU-T G.694.2 compliant)
150m automatic cable equalization, all the 1.485 Gb/s rate below(Belden 1694A)
Optional network management system
LED status indicators monitor the critical parameters
Optional network system
Support hot swap
Support stand-alone, 1U rack mount and 4U rack mount
Serial TV BNC Input |
|
TV signal standard |
SMPTE 292M, 259M, 297M, 305M, 310M, M2S, DVB-ASI, DVB-SSI and other Telecom/Datacom rate (19.4Mb/s - 1.485Gb/s) |
Input channel |
2, (1-ch loop out optional) |
Reflection loss |
>15DB |
Equilibrium |
0-150m @ 1.485Gb/s |
Connector |
75Ω BNC |
Serial TV BNC Output (EO/OE) | |
No. of channels | 2 |
Signal level | 800mV nominal |
Rise/fall time | 200Ps nominal |
Overshoot | <10% amplitude |
Reflection loss | > 15dB |
Jitter | < 0.2UI |
Connector | 75Ω BNC |
Data | |
Chanel |
1 |
Data format | Reversed RS485 |
Data rate | DC to 300 Kb/s |
Connector | Wire connecting terminal |
BER | <10-9 |
Optic Output | |
Channel | 1 |
Type | Single-mode/fiber (multimode optional) |
Wavelength | 1310nm /1550nm |
Reflection loss | > 15dB |
Jitter | < 0.2UI |
Connector | FC/PC(SC/PC optional) |
Power and environmental indicator | |
Operating temperature | -40℃~+50℃ |
Pressure | 1A@12VDC |
Power | 12W |
EMI/RFI | FCC Part 15 Class A, EU EMC standard |
Average time trouble-free | >100000 hours |
Other | |
Dimension | 30mm * 105mm *115mm |
Weight | 1Kg |
Order Information:
Model | Specification |
HD-SDI Video Transmitter and Receiver |
|
BT-HDSDI-1VF-T/R |
1ch HD-SDI video only, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-HDSDI-1V1DF-T/R | 1ch HD-SDI video,1ch reverse RS485 data, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-HDSDI-2VF-T/R | 2ch HD-SDI video only, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-HDSDI-2V1DF-T/R | 2ch HD-SDI video,1ch reverse RS485 data, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-HDSDI-4VF-T/R | 4ch HD-SDI video only, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-HDSDI-4V1DF-T/R | 4ch HD-SDI video,1ch reverse RS485 data, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-HDSDI-8VF-T/R | 8ch HD-SDI video only, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-HDSDI-8V1DF-T/R | 8ch HD-SDI video,1ch reverse RS485 data, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-HDSDI-16VF-T/R | 16ch HD-SDI video only, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-HDSDI-16V1DF-T/R | 16ch HD-SDI video,1ch reverse RS485 data, Single fiber, single mode, FC, 20km transmitter and receiver |
3G-SDI Video Transmitter and Receiver | |
BT-3GSDI-1VF-T/R | 1ch 3G-SDI video only, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-3GSDI-1V1DF-T/R | 1ch 3G-SDI video,1ch reverse RS485 data, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-3GSDI-2VF-T/R | 2ch 3G-SDI video only, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-3GSDI-2V1DF-T/R | 2ch 3G-SDI video,1ch reverse RS485 data, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-3GSDI-4VF-T/R | 4ch 3G-SDI video only, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-3GSDI-4V1DF-T/R | 4ch 3G-SDI video,1ch reverse RS485 data, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-3GSDI-8VF-T/R | 8ch 3G-SDI video only, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-3GSDI-8V1DF-T/R | 8ch 3G-SDI video,1ch reverse RS485 data, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-3GSDI-16VF-T/R | 16ch 3G-SDI video only, Single fiber, single mode, FC, 20km transmitter and receiver |
BT-3GSDI-16V1DF-T/R | 16ch 3G-SDI video,1ch reverse RS485 data, Single fiber, single mode, FC, 20km transmitter and receiver |
Remote OB Van/Truck Video Feeds
Broadcast Studio Camera Feeds
Long-haul Signal Transport
TV station/video conference
Lecture Hall Projector Connectivity
Medical/Surgical Room Broadcast
Building to Building video conference calling
Small corporate campus video links