
1550nm Optical Transmitter ES10XL
FEATURES
1550nm Optical Transmitter ES10XL

|
General Technical Data |
||
| Optical connector | Any type of high return loss connectors front or rear side mounted | |
| Optical fiber | Standard single mode 9/125 µm | |
| RF connector | F female, front or rear side mounted | |
| Control interface | a-version: Ethernet 10/100 interface b-version: RS485/232 interface |
|
| Power supply types (Dual redundant, hot pluggable) |
100 ... 240 VAC, 50/60 Hz or ±36 ... ±72 VDC |
|
| (Real) Power consumption [W] | < 56 / 63 (1 / 2 power supply unit(s) equipped) | |
| Enclosure | 19” / 1 rack unit [U] (optionally compatible to ETSI or JIS standards) | |
| Weight [kg] | ~9.0 (depend on power supply) | |
| Safety | Safety EN 60950, Laser class 1M according IEC 60 825-1 (eyesafe for normal viewing) |
|
| EMC | EMC EN50083-2 | |
| Climatic specification Operation Storage |
ETS 300 019, class 3.1 ETS 300 019, class 1.2 |
|
| Optical properties | ES10XL-85 ES10XL-100 ES10XL-120 ES10XL-130 | |
| Wavelength | [nm] | 1548…1560 or ITU grid ch 23…37 |
| Side mode suppression | [dB] | > 30 |
| Wavelength adjustment range | [GHz] | -100, -50, 0, 50, 100 |
| Optical power | [dBm] | 2x 8.5 min. 2x 10.0 min. 2x 12.0 min. 2x 13.0 min. |
| Relative intensity noise for CATV (for optical fiber return loss > 40 dB) | [dBc/Hz] | < –158 (typ. < –160) |
| SBS-Suppression | [dBm] | Threshold adjustable between +13 and +19 dBm |
| Laser linewidth (typical) | [MHz] | 0.3 |
|
Electrical Properties |
||
| RF frequency range | [MHz] | 47 … 1000 |
| Flatness | [dB] | < ±0.75 (47 MHz…860 MHz) < ±1.5 (860 MHz…1 GHz) |
| Nom. Input level per TV channel | [dBµV] | 80 |
| Input level range (per carrier) | [dBµV] | 78 … 96 (for OMI= 5% per CATV carrier) |
| True RMS input level range | [dBm] | -16 … +2 (for ALC correctly working) |
| Slope range | [dB] | -2 (cable equivalent) … +8 (cable equalization) |
| RF impedance | [Ω] | 75 |
| Return loss | [dB] | > 20 (@ 47 MHz) – 1.5 dB/octave, minimum > 15 |
| RF monitor output level | [dB] | -20 (+0.2 … -0.8 dB @ 862 MHz, -1.3 dB @ 1 GHz) |
| Performance Characteristics | ||
| Transmitter version | C42 D84 N77 | |
| Channel allocation plan for test | CENELEC 42 PAL-D 84 NTSC 77 | |
| number of channels TV / FM (-4dB) / QAM64 (-10dB) |
42 / 0 / 0 84 / 0 / 0 77 / 0 / 0 | |
| Noise bandwidth | [MHz] | 5 5 4 |
| CNR Tx/Rx | [dB] | 55.5 52.5 53.5 |
| CNR Link 1 | [dB] | 55.0 52.0 53.0 |
| CNR Link 2 | [dB] | 53.0 50.5 52.0 |
| CNR Link 3 | [dB] | 50.5 49.0 50.0 |
| CSO Tx/Rx and Link 1 | [dBc] | 65 65 65 |
| CSO Link 2 | [dBc] | 63 65 65 |
| CSO Link 3 at output #1 | [dB] | 62 63 65 |
| CTB | [dBc] | 65 65 65 |
| Test Conditions | ||
| Booster EDFA 1st Fibre Length In-Line EDFA 2nd Fibre Length RX | ||
| Tx/Rx | no no no no 0dBm | |
| Link 1 | no 5km no no 0dBm | |
| Link 2 | 16dBm 65km no no 0dBm | |
| Link 3 *) | 13dBm 52km 13dBm 52km 0dBm | |
| *) ES10-130: no Booster EDFA is used RX with 7 pA/√Hz input noise current density EDFAs with 5dB noise figure RF input level at 80 dBuV / TV channel |
||
|
Ordering Information |
||
| 85 | +8.5 dBm | |
| 100 | +10.0 dBm | |
| 120 | +12.0 dBm | |
| 130 | +13.0 dBm | |
| Frequency plan *) | C42 | Cenelec 42 |
| N77 | NTSC 77 | |
| PAL84 | PAL 84 | |
| NMS-Interface | A | HTTP/SNMP Ethernet |
| B | RS485 | |
| Wavelength | X | 1548…1560 nm |
| 15xx.xx | 15xx.xx ITU wavelength | |
| Optical connector | 1 | E2000 |
| 2 | SC/APC | |
| 3 | FC/APC-NTT | |
| 4 | FC/APC-JDS | |
| 5 | SC/APC with shutter | |
| RF input / optical output | F | on front side |
| R | on rear side | |
| Version | O | BKtel |
| OEM | OEM | |
| Power supply | 230/230 | 2 x (100…240 VAC) |
| 48/48 | 2 x (36…72 VDC) | |
| 230 | 1 x (100…240 VAC) | |
| 48 | 1 x (36…72 VDC) | |
| 230/48 | mixed 230 VAC / 48 VDC | |
| Power plug | O | No power cable included |
| Eu | Europe (Germany, Spain,…) | |
| US | USA | |
| Sw | Switzerland | |
| UK | UK, Ireland | |
| Jp | Japan | |
| Ch | China | |
| *) Other frequency plan on request! | ||
1550nm Optical Transmitter ES10XL