AJW-ZOFC-B1
AJW-ZOFC-B1 is designed to manage up to 96 fiber splices with compact size. It offers ease of maintenance for installers. Its versatility and durability allow direct buried, underground, and aerial applications. It offers simple re-entry system with boltless mechanism. Made in Vietnam
Features:
AJW-ZOFC-B1
AJW-ZOFC-B1
Category | Conditions | Description | ||||||||||
Size (mm) | 330 x 190 x 105 | |||||||||||
Weight | 1.95 Kg | |||||||||||
Cable Ports (mm) | 6 (Ø3 ~ Ø17) | |||||||||||
No.of Tray | 2/4 | |||||||||||
Fiber Splice Capacity (Single/Double) | 48/96 | |||||||||||
Ari Tightness | 6psi at room temperature, 15min | Reduced by less than 1psi | ||||||||||
Cable Axial Tension | 6psi, 25°C, 45kg, 90min | No physical damage, reduced by less than 1psi | ||||||||||
Flex (Cable) | 6psi, -18°C & 40°C, ±90°, 8Cy, 5min | No physical damage, reduced by less than 1psi | ||||||||||
Twist (Cable) | 6psi, -18°C & 40°C, 90° & 180°, 10Cy |
No physical damage, reduced by less than 1psi | ||||||||||
Impact | 6psi, -18°C & 40°C, 2kg, Ø50 of half sphere weight, 1m | No physical damage, reduced by less than 1psi | ||||||||||
Compression | 6psi, -18°C & 40°C, 45kg, 15min | No leakage | ||||||||||
Thermal Cycle | 4.4°C ~ 60°C, humidity: 95%, 30 days | No physical damage | ||||||||||
Immersion | Water depth: 1.5m, 15 days | No water intrusion | ||||||||||
Vibration | 6psi, 25°C, 1oct/min, f=5Hz~10Hz,1hr | No physical damage, reduced by less than 1psi | ||||||||||
Rust Resistance | Salt spray 5% NaCl for 96hrs | No rust, No impurities | ||||||||||
Dielectric Strength | Thinnest thickness of housing, 10KV DC, 1min | No breakdown | ||||||||||
Degree of Protection | IP 68 | Immersion-proof, Dust-proof | ||||||||||
AJW-ZOFC-B1
Sutable for bunchy fibers
Aerial, wall-mounting
FTTH optical fiber distribution