Hansen 7/8" Feeder Cable RF50Z-7/8"
CONSTRUCTION | ||
Inner conductor | Copper tube | Φ8.60±0.10mm |
Insulation | Physically foamed PE | Φ22.50±0.35mm |
Outer conductor | Ring corrugated copper | Φ24.60±0.30mm |
Jacket | Flame retardant black PE | Φ26.90±0.30mm |
MECHANICAL PROPERTIES | ||
Max. tensile force | N | 1470 |
Recommended maximum clamp spacing | m | 1 |
ELECTRICAL PROPERTIES | ||
Impedance | Ω | 50±3 |
Nominal capacitance | pF/m | 75 |
Nominal inductance | μH/m | 0.19 |
Propagation velocity | % | 86 |
DC breakdown voltage | kV | 6 |
Insulation resistance | MΩ•km | >5000 |
Peak power rating | kW | 91 |
Cut-off frequency | GHz | 5.5 |
Screening attenuation | dB | >120 |
TRANSMISSION PROPERTIES | ||
Frequency | Attenuation | Power |
MHz | @20, dB/100m(dB/100ft) | @20, kW |
100 | 1.19(0.36) | 7.56 |
450 | 2.65(0.81) | 3.41 |
690 | 3.35(1.02) | 2.85 |
800 | 3.63(1.11) | 2.48 |
900 | 3.88(1.18) | 2.33 |
1000 | 4.12(1.26) | 2.19 |
1800 | 5.75(1.75) | 1.57 |
2000 | 6.11(1.86) | 1.48 |
2200 | 6.45(1.97) | 1.41 |
2400 | 6.79(2.07) | 1.34 |
2500 | 6.95(2.12) | 1.30 |
2600 | 7.12(2.17) | 1.27 |
2700 | 7.28(2.22) | 1.25 |
3000 | 7.76(2.37) | 1.16 |
Attenuation values may have a tolerance of +8%. | ||
VSWR | ||
690~960MHz | 1.15 | |
1700~2200MHz | 1.15 | |
2300~2400MHz | 1.15 | |
2500~2690MHz | 1.15 | |
ENVIRONMENTAL PROPERTIES | ||
2011/65EU(ROHS) | Compliant |
Hansen 7/8" Feeder Cable RF50Z-7/8"