
- Filter-based Wavelength Division Multiplexer (FWDM) is a kind of Filter WDM multiplexer based on the Thin Film Filter (TFF) technology.
- The FWDM combines or separates light at different wavelengths in a wide wavelength range and is extensively used in EDFA, Raman amplifiers, and WDM optical networks. Powerlink provides a series of FWDM multiplexers for FTTx constructions. Our FWDM product line covers different wavelength windows commonly used in optical fiber systems.
- All the FWDM multiplexers offer low insertion loss, low polarization dependence, high isolation and excellent environmental stability.
- FWDM T1550 R1310&1490 can achieve 1550/1310&1490 two channel optical signal multiplexing and demultiplexing, Making single optical fiber transmission capacity multiplier, Widely used in optical fiber network upgrading and CATV etc.
- Powerlink FTTH/FTTx 1310/1550nm FWDM Filter WDM can realize the multiplexing and de-multiplexing of communication optical signals of 1310nm and 1550nm. It can expand the capacity of a single fiber to achieve bidirectional communication, so that widely used in optical network upgrade and expansion, or introduce new comprehensive business etc.
- As you might know, GEPON system itself works on 1310/1490, so CATV signal here is delivered over same fiber using 1550nm, and FWDM is a place where all this get's "mixed".
Features:
High Isolation
Low Loss
High Reliability
High channel isolation
Excellent environmental reliability
RoHS Compliant








| Type | FWDM | |
| Operating Wavelength T: transmission wavelength R: reflection wavelength 1310±50, 1490±10, 1550±10 1610±10, 1625±25, 1650±20 | nm | T1550 R1310/1490 | 
| T1490 R1310/1550 | ||
| T1310 R1490/1550 | ||
| T1550/1610 R1310/1490 | ||
| T1550/1625 R1310/1490 | ||
| T1625 R1310/1490/1550 | ||
| T1650 R1310/1490/1550 | ||
| Transmission insertion loss | dB | ≤0.80 | 
| Reflection insertion loss | dB | ≤0.60 | 
| Transmission channel isolation | dB | ≥30 | 
| Reflection channel isolation | dB | ≥17 | 
| PDL | dB | ≤0.1 | 
| Wavelength thermal stability | nm/℃ | ≤0.003 | 
| Insertion loss thermal stability | dB/℃ | ≤0.005 | 
| Directivity | dB | ≥55 | 
| Return loss | dB | ≥45 | 
| Operating temperature | ℃ | -20~+70 | 
| Storage temperature | ℃ | -40~+85 | 
Note: 
1. Customization is available.
2. Specified without connector, and add an additional 0.2dB loss per connector.
| Parameter | FWDM 4/35 | FWDM 5/34 | FWDM 34/5 | ||
| Pass Band Wavelength Range | nm | 1480~1500 | 1540~1560 | 1260~1360 & 1480~1500 | |
| Reflection Band1 Wavelength Range | nm | 1260 ~ 1360 | 1260 ~ 1360 | 1540~1560 | |
| Reflection Band1 Wavelength Range | nm | 1540~1560 | 1480~1500 | ||
| Insertion Loss | Reflect Channel | dB | ≤0.6 | ||
| Pass Channel | dB | ≤0.8 | |||
| Pass Band Rippler | dB | <0.3 | |||
| Isolation | Reflect Channel | dB | > 15 | ||
| Pass Channel | dB | >30 | |||
| Insertion Loss Temperature Sensitivity | dB/°C | <0.005 | |||
| Polarization Dependent Loss | dB | <0.1 | |||
| Polarization Mode Dispersion | ps | <0.1 | |||
| Directivity | dB | >50 | |||
| Return Loss | dB | >50 | |||
| Maximum Power Handling | mW | 500 | |||
| Operating Temperature | °C | -20 ~+70 | |||
| Storage Temperature | °C | -40 ~+85 | |||
| Tensile Load | N | >5 | |||
| Connector Type | NA | ||||
| Fiber Type | SMF-28e | ||||
| Package Dimension | mm | 1. Φ5.5xL34 (for 900um Loose tube or Bare fiber) | |||
| mm | 2. ABS Box - L90xW20xH10 (for 2.0 or 3.0mm Cable) | ||||
Ordering Information:
| A | B | C | D | E | 
| Wavelength | Tube Type | Fiber Length | Connector | Dimension | 
| (Include connector) | ||||
| T15R13/14=T1550 R1310/1490 4/35=1490 pass /1310&1550 reflect 5/34=1550 pass /1310&1490 reflect 34/5=1310&1490 pass /1550 reflect X=Others | 25=250um 90=900um 20=2000um 30=3000um X=Others | 05=0.5m±0.05m 10=1.0m±0.05m 15=1.5m±0.05m X= Others | NA=None, FP=FC/PC FA=FC/APC, SP= SC/PC SA=SC/APC, STP=ST/PC STA=ST/APC, LP=LC/PC LA=LC/APC, X=Others | 5534=Φ5.5×34mm 4225=Φ4.2×25mm 9021=90×20×10mm X=Others | 
Line Monitoring
WDM Network
Telecommunication
Cellular Application
Fiber Optical amplifier
Acess Network
CATV System