Bộ Giải Điều Chế RF-AV WDM-200 Winersat
VIDEO OUTPUT | NTSC | PAL-B |
Output Level | 1 Vp-p (75Ω Load) Adjustable | ≥1 Vp-p (75Ω Load) Adjustable |
Frequency Response | 0 ~ 3.6 MHz, ±1.5 dB | 0 ~ 4 MHz, ±1.5 dB |
Differential Gain | TYP 4 % | TYP 4 % |
Differential Phase | TYP 3° | TYP 5° |
S/N | 60dB | 60dB |
AUDIO OUTPUT | ||
Output Level | 3Vp-p Min. Adjustable | 1.2Vp-p Min. Adjustable |
Distortion | 1% | 1% |
Flatness | ±1 dB (50 Hz-15k Hz) | ±1 dB (50 Hz-15k Hz) |
Audio S/N Ratio | TYP 50 dB | TYP 50 dB |
RF INPUT | ||
Input Frequency Range | 54 ~ 860 MHz | 45 ~ 860 MHz |
Tuning Increment | 62.5 kHz | 50 kHz |
Input Level | -5 dBmV ~ 25 dBmV | -5 dBmV ~ 25 dBmV |
Noise Figure | 10 dB Max. | 10 dB Max. |
Image Rejection NTSC | VHF 65 dB Min. UHF 50dB Min. | VHF 60 dB Min. UHF 50dB Min |
GENERAL | ||
Power Requirement | 7W | |
Operating Temperature | 0℃ ~ +40℃ | |
Dimensions per module | 1” W x 3.5” H x 7.5” D (2.5cm W x 8.9cm H x 19.1cm D) | |
Gross Weight per module | 350 g |
Bộ Giải Điều Chế RF-AV WDM-200 Winersat